Pier Balina
Scrubber
| Ownership Type | Owned VLGCs |
| Capacity | 82,446 cbm |
| Year Built | 2009 |
| Type of Propulsion | Scrubber |
| Class | Det Norske Veritas (DNV) |
| Transportable Products | Anhydrous Ammonia Butadiene (All isomers) Butane Propane Butane-Propane Mixtures Propylene |
Tank Capacities
| Tank 1 | 17,940.7 cbm (100%) 17,581.9 cbm (98%) |
| Tank 2 | 21,879.9 cbm (100%) 21,442.3 cbm (98%) |
| Tank 3 | 21,885.5 cbm (100%) 21,447.9 cbm (98%) |
| Tank 4 | 20,739.9 cbm (100%) 20,325.1 cbm (98%) |
Main Dimensions
| LOA | 225 m |
| LBP | 215 m |
| Breadth | 36 m |
| Depth | 22 m |
| Keel to highest point | 50 m |
Products and Quantitie
Transportable products and respective quantities
| Tank No. | Butane Density: 0.5975 Temp: -0.0°C | Propane Density: 0.5051 Temp: -42.0°C | Butadiene Density: 0.653 Temp: -5.0°C | Propeylene Density: 0.694 Temp: -48.0°C | Anhydrous Ammonia Density: 0.680 Temp: -33.0°C | Butylenes Density: 0.62 Temp: -6.3°C |
| 1 | 10,491.8 mt | 10,132.1 mt | 11,464.5 mt | 12,167.5 mt | 11,927.8 mt | 10,944.7 mt |
| 2 | 12,806.9 mt | 12,367.9 mt | 13,994.2 mt | 14,852.3 mt | 14,559.7 mt | 13,329.3 mt |
| 3 | 12,810.5 mt | 12,371.4 mt | 13,998.2 mt | 14,856.5 mt | 14,563.8 mt | 13,332.8 mt |
| 4 | 12,133.7 mt | 46,589.3 mt | 13,258.7 mt | 14,071.7 mt | 12,757.5 mt | 12,628.7 mt |
| Total | 48,242.9 mt | 81,460.7 mt | 52,715.6 mt | 55,948 mt | 53,808.8 mt | 50,235.5 mt |




