Pier Falling Star
LPG dual-fuel
| Ownership Type | Owned VLGCs |
| Capacity | 84,114 cbm |
| Year Built | 2016 |
| Type of Propulsion | LPG dual-fuel |
| Class | Det Norske Veritas (DNV) |
| Transportable Products | Butadiene (All Isomers) Butane (All Isomers) Butylenes (All Isomers) Propane-Butane Mixtures Propane-Butane mixtures Propylene |
Tank Capacities
| Tank 1 | 18,011.5 cbm (100%) 17,831.3 cbm (99%) |
| Tank 2 | 22,565.2 cbm (100%) 22,339.5 cbm (99%) |
| Tank 3 | 22,572.7 cbm (100%) 22,347.1 cbm (99%) |
| Tank 4 | 20,964.1 cbm (100%) 20,754.5 cbm (99%) |
Main Dimensions
| LOA | 225 m |
| LBP | 220 m |
| Breadth | 36 m |
| Depth | 22 m |
| Keel to highest point | 49 m |
Products and Quantitie
Transportable products and respective quantities
| Tank No. | n-Butane Temp: -0.0°C | iso-Butane Temp: -11.0°C | Propane Temp: 42.5°C | Propylene Temp: -47.0°C |
| 1 | 10,716.6 mt | 10,645.3 mt | 10,395.6 mt | 10,859.3 mt |
| 2 | 13,426 mt | 13,336.7 mt | 13,023.9 mt | 13,604.8 mt |
| 3 | 13,430.6 mt | 13,341.2 mt | 13,028.4 mt | 13,609.4 mt |
| 4 | 12,473.4 mt | 12,390.4 mt | 12,099.8 mt | 12,639.5 mt |
| Total | 50,046.6 mt | 49,713.6 mt | 48,547.7 mt | 50,713 mt |




