Pier Asya
LPG dual-fuel
| Ownership Type | Owned VLGCs |
| Capacity | 84,171 cbm |
| Year Built | 2017 |
| Type of Propulsion | LPG dual-fuel |
| Class | Det Norske Veritas (DNV) |
| Transportable Products | Butane Iso –Butane Propane Propylene Pure Propane Commercial Propane Commercial Butane Mixture of Propane and Butane in any proportion, Propylene |
Tank Capacities
| Tank 1 | 18,145.8 cbm (100%) 17,782.8 cbm (98%) |
| Tank 2 | 22,351.0 cbm (100%) 21,904.0 cbm (98%) |
| Tank 3 | 22,364.8 cbm (100%) 21,917.6 cbm (98%) |
| Tank 4 | 21,309.4 cbm (100%) 20,882.2 cbm (98%) |
Main Dimensions
| LOA | 226 m |
| LBP | 219 m |
| Breadth | 36 m |
| Depth | 22 m |
| Keel to highest point | 48 m |
Products and Quantitie
Transportable products and respective quantities
| Tank No. | Butane Density: 0.6012 Temp: -0.0°C | Iso –Butane Density: 0.5930 Temp: -11.0°C | Propane Density: 0.5813 Temp: -42.0°C | Propylene Density: 0.6094 Temp: -48.0°C |
| 1 | 10,683.8 mt | 10,534 mt | 10,315.2 mt | 10,811.7 mt |
| 2 | 13,159.7 mt | 12,973.3 mt | 12,705.8 mt | 13,317.3 mt |
| 3 | 13,167.8 mt | 13,983.3 mt | 12,713.7 mt | 13,325.5 mt |
| 4 | 12,545.8 mt | 12,370 mt | 12,113.2 mt | 12,696.1 mt |
| Total | 49,557.1 mt | 49,860.6 mt | 47,847.9 mt | 50,150.6 mt |




